|
MetQuery V1 Multi-vendor weather station management and real time monitoring.
Platform Web application (browser based) PostgreSQL data store Self hosted or cloud
Licensing Per station or site subscription Admin and user roles
Brochure available on request
Request a demo or quote →
|
MetQuery V1 is a multi-vendor web application for managing
weather stations, collecting data and monitoring
conditions in real time. It connects to Campbell Scientific dataloggers and a
range of IoT and cloud weather platforms through a unified protocol manager,
then turns raw observations into rich
meteorological, agricultural, aviation, fire risk and
wind energy analytics.
How it works
A protocol manager talks to each station in its own language, whether that
is native Campbell Scientific
PakBus over TCP/IP, cellular or LoRaWAN, a cloud API, an MQTT broker, a
Dropbox drop folder or a manual file upload. Incoming observations are stored
in a PostgreSQL database, derived metrics are computed, and the live dashboard
refreshes automatically. Alarms, scheduled reports and shareable dashboards
are driven from the same data, with role based access controlling who sees
which stations.
| [ Stations ] | Campbell Scientific PakBus (CR1000X, CR1000, CR6, CR3000, CR800, CR850, CR300, CR200X, Aspen 10), RikaCloud, Arduino IoT, CampbellCloud / Konect, Davis WeatherLink, Blynk, ThingSpeak, OpenWeatherMap, and generic HTTP/REST and MQTT loggers. |
| [ Connections ] | Direct PakBus (TCP/IP, 4G/LTE, LoRaWAN), HTTP POST, cloud API polling, Dropbox sync, MQTT subscription and manual TOA5 import, with clock synchronisation and scheduled or on demand collection. |
| [ Dashboard ] | Real time dashboard with auto refresh, per user configurable layout, auto hiding cards, current conditions, OpenStreetMap station map, connection health, staleness warnings, threshold alarms and quick time ranges. |
| [ Derived metrics ] | Dew point, sea level pressure QNH, air density, density altitude with flight category, FAO-56 evapotranspiration, water balance, heat index, wind chill, WBGT heat stress, Pasquill-Gifford stability and air quality index (PM2.5 and PM10). |
| [ Agriculture and fire ] | Growing degree days and chill units. Fire risk: Lowveld Fire Danger Index (SAWS and Namibia AFIS) with fuel moisture and component scoring. |
| [ Wind and energy ] | Wind rose (60 minute, 24 hour, 48 hour), speed versus gust, polar scatter, compass, Beaufort scale, crosswind and headwind, turbulence intensity, wind power density, cumulative energy, Weibull fit and annual energy production. |
| [ Solar and power ] | Sun position and dawn/dusk, solar radiation history, harvestable solar energy, MPPT charger telemetry, and battery monitoring with LiFePO4 status and charging detection. |
| [ Reports ] | History and analysis, CSV and server side PDF (charts, wind roses, summary tables), scheduled cron reports by email, a digest email and data completeness metrics. |
| [ Calibration ] | Calibration records and due dates, per station rainfall offset correction, data quality flags, certifications and audit logging. |
| [ Security and users ] | JWT authentication, bcrypt, rate limiting, input validation, HTTPS and audit logging; admin and user roles, station assignment and shareable password protected dashboards with expiry. |
Who uses it
Weather station networks and integrators running mixed hardware, farms and
agri businesses, aviation and fire risk operations, and researchers who need a
single dashboard and reporting layer across many station types.
|